| Courses | C | Contact hours | DSW | TSW | CP | |||||
| L | S | PC | O | ∑ | ||||||
| Year 1 | ||||||||||
| 1st semester | ||||||||||
| Anatomy | Ccc | 60 | 0 | 30 | 0 | 90 | 90 | 180 | 6 | |
| Basics of movement in sport | Ccp | 45 | 15 | 30 | 0 | 90 | 90 | 180 | 6 | |
| Informatics and statistics in sport - Informatics | Ccc | 30 | 0 | 30 | 0 | 60 | 60 | 120 | 4 | |
| Physiology of sport | Ccc | 105 | 0 | 30 | 0 | 135 | 135 | 270 | 9 | |
| Elective course 8 (1)* | Ecg | 60 | 0 | 15 | 0 | 75 | 75 | 150 | 5 | |
| 2nd semester | ||||||||||
| Informatics and statistics in sport - Statistics | Ccc | 30 | 0 | 30 | 0 | 60 | 60 | 120 | 4 | |
| Sports medicine | Oks | 75 | 0 | 60 | 0 | 135 | 135 | 270 | 9 | |
| Elective course 8 (2)* | Ecg | 30 | 15 | 15 | 0 | 60 | 60 | 120 | 4 | |
| Sports 3** | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Neuromechanical basis of movement | Ccp | 75 | 15 | 45 | 0 | 135 | 135 | 270 | 9 | |
| Year 2 | ||||||||||
| 3rd semester | ||||||||||
| Biomechanics of sport | Ccc | 45 | 15 | 30 | 0 | 90 | 90 | 180 | 6 | |
| Basic study of sports pedagogy | Ccp | 30 | 15 | 0 | 15 | 60 | 60 | 120 | 4 | |
| Conditioning | (1) | Ccp | 110 | 40 | 105 | 0 | 255 | 255 | 510 | 17 |
| Basics of training process | Ccc | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 | |
| 4th semester | ||||||||||
| Elective course 8 (3)* | Ecg | 30 | 15 | 15 | 0 | 60 | 60 | 120 | 4 | |
| Conditioning | (2) | Ccp | 25 | 20 | 15 | 0 | 60 | 60 | 120 | 4 |
| Basic study of sports pedagogy | Ccp | 30 | 0 | 0 | 0 | 30 | 30 | 60 | 2 | |
| Somatic and motor development of children and youth | Ccc | 45 | 0 | 0 | 0 | 45 | 45 | 90 | 3 | |
| Psychology | Ccc | 60 | 15 | 15 | 0 | 90 | 90 | 180 | 6 | |
| Sports 2*** | Ecp | 30 | 0 | 90 | 0 | 120 | 120 | 240 | 8 | |
| Sports nutrition | Ccp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 | |
| Year 3 | ||||||||||
| 5th semester | ||||||||||
| Aerobics | Ccp | 30 | 0 | 60 | 0 | 90 | 90 | 180 | 6 | |
| English – First foreign language for specific purposes | Ccc | 45 | 0 | 0 | 0 | 45 | 45 | 90 | 3 | |
| Elective course 7 (1)**** | Ecp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 | |
| Basics of management in sport | Ccc | 35 | 20 | 35 | 0 | 90 | 90 | 180 | 6 | |
| Humanistic aspects of sport | Ccc | 30 | 15 | 0 | 0 | 45 | 45 | 90 | 3 | |
| Sports 4 (1)***** | Ecp | 15 | 0 | 30 | 0 | 45 | 45 | 90 | 3 | |
| Theory of sports recreation | Ccp | 90 | 0 | 0 | 0 | 90 | 90 | 180 | 6 | |
| 6th semester | ||||||||||
| Elective course 7 (2)**** | Ecp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 | |
| Practical work in sports organization | Ccp | 0 | 0 | 0 | 135 | 135 | 135 | 270 | 9 | |
| Sociology of sport | Ccc | 30 | 15 | 0 | 0 | 45 | 45 | 90 | 3 | |
| Degree project | Ccc | 0 | 0 | 0 | 90 | 90 | 90 | 180 | 6 | |
| Sports 4 (2)***** | Ecp | 45 | 0 | 90 | 0 | 135 | 135 | 270 | 9 | |
*ELECTIVE COURSE 8: Free elective courses; total 13 CP – students choose among courses of other university bachelor’s programmes and other FS bachelor’s study programmes
**SPORTS 3: Students choose 1 out of 3 sports offered in the 2nd semester – total 4 CP
| Courses - Sports 3 | C | Contact hours | DSW | TSW | CP | |||||
| L | S | PC | O | ∑ | ||||||
| Track anf field 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Sports gymnastics 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Sports recreation in tourism in swimming pools and at the sea | Movement in | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
***SPORTS 2: Students choose 2 out of 4 sports offered in the 4th semester – total 8 CP
| Courses - Sports 2 | C | Contact hours | DSW | TSW | CP | ||||
| L | S | PC | O | ∑ | |||||
| Basketball 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
| Football 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
| Volleyball 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
| Handball 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
****ELECTIVE COURSE 7: In the 5th and 6th semesters, students choose 1 of the sets of courses that they have not taken before
| Courses - Elective course 7 | C | Contact hours | DSW | TSW | CP | |||||||
| L | S | PC | O | ∑ | ||||||||
| Humanistic aspects of sport | Antropološki temelji športa in športne vzgoje | or | Ecp | 60 | 30 | 0 | 0 | 90 | 90 | 180 | 6 | |
| Filozofija športa | ||||||||||||
| Didactics of physical education 2 | Vodenje športne vadbe | Ecp | 15 | 0 | 30 | 0 | 45 | 45 | 90 | 3 | ||
| Sociology of sport | Šport in družba | or | Ecp | 60 | 30 | 0 | 0 | 90 | 90 | 180 | 6 | |
| Sociologija športne vzgoje | ||||||||||||
*****SPORTS 4: Students can choose any Sport 1 that they have not taken yet.
| Courses - Sports 4 | C | Contact hours | DSW | TSW | CP | |||||
| L | S | PC | O | ∑ | ||||||
| Alpine skiing and snowboarding 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Track anf field 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Games with rackets 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Basketball 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Football 1 | males | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
| Nordic skiing 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Volleyball 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Swimming 1 with the basics of water rescue | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Dancing 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Rhythmic gymnastics 1 | females | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
| Handball 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Sports gymnastics 1 | Ecp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Aerobics | Ecp | 15 | 0 | 30 | 0 | 45 | 45 | 90 | 3 | |
| Fitness – group practice | Ecp | 15 | 0 | 30 | 0 | 45 | 45 | 90 | 3 | |
| Fitness training of children and young people | Ecp | 15 | 0 | 30 | 0 | 45 | 45 | 90 | 3 | |

























