| Use of a narrow lane for one hour, regular users (price includes 8.5 % VAT) | 19,80 EUR |
| Use of a narrow lane for one hour, legal persons – occasional users | 24,00 EUR |
| Use of a wide lane for one hour, regular users (price includes 8.5 % VAT) | 25,90 EUR |
| Use of a wide lane for one hour, occasional users (price includes 8.5 % VAT) | 32,00 EUR |
| weekdays | Sat., Sun., holidays. | |
| Adults, natural and legal persons (price includes 8.5 % VAT) | 6,40 EUR | 7,50 EUR |
| Children under 14 – children under 4 must use swimming nappies (price includes 8.5 % VAT) | 5,00 EUR | 5,00 EUR |
| Secondary school students, students, senior citizens and other special categories (price includes 8.5 % VAT) | 5,90 EUR | 6,40 EUR |
| Sports teachers who are members of the Sports Teachers Society and have the Society card (price includes 8.5 % VAT) | 5,90 EUR | 6,40 EUR |
| Organized groups for one hour, hours not reserved for recreation, natural and legal persons (price includes 8.5 % VAT) | 3,00 EUR | |
| Organized groups for two hours, hours not reserved for recreation, natural and legal persons (price includes 8.5 % VAT) | 5,40 EUR | |
| Swimming for secondary school students during holidays (price includes 8.5 % VAT) | 3,00 EUR |
| family ticket for adults (price includes 8.5 % VAT) | 6 EUR |
| family ticket for children under 14 (price includes 8.5 % VAT) | 3 EUR |
| Transferable ticket, natural persons (price includes 8.5 % VAT) | 381,80 EUR |
| Personal ticket, natural persons (price includes 8.5 % VAT) | 247,40 EUR |
| Children under 14 (price includes 8.5 % VAT) | 162,20 EUR |
| Secondary school students, students, senior citizens, the disabled | 213,30 EUR |
RECREATIONAL SWIMMING – monthly tickets
| Adults (price includes 8.5 % VAT) | 40 EUR |
| Adults – morning ticket until 2 p.m. (price includes 8.5 % VAT) | 29,70 EUR |
| Children under 14 (price includes 8.5 % VAT) | 29,70 EUR |
| jutranja karta odrasli (price includes 8.5 % VAT) | 20 EUR |
| jutranja karta upokojenci, študenti, invalidi (price includes 8.5 % VAT) | 15 EUR |
| Occasional use – sports activity (price includes 8.5 % VAT) | 192,00 EUR |
| Occasional use – non-sports activity (price includes 8.5 % VAT) | 214,00 EUR |
| Additional lighting in the swimming pool for one hour (price includes 8.5 % VAT) | 18,00 EUR |
| Presence of a water rescuer for one hour (price includes 8.5 % VAT) | 13,20 EUR |
USE OF THE SMALL SWIMMING POOL FOR ONE HOUR (for a maximum of 15 swimmers)
| Use of the small swimming pool for one hour (price includes 8.5 % VAT) | 45 EUR |
| Prepayment of individual visits (a minimum of 10 visits, price includes 8.5 % VAT) | 5,40 EUR |
| Loss of a bracelet (price includes 8.5 % VAT) | 15,00 EUR |
NOTES:
- If the swimming pool is overcrowded, season and monthly tickets can be withdrawn from sale for an unlimited period of time.
- SPECIAL OFFERS for swimming apply to special periods only.
- (*) a season ticket is valid for 12 months from the day of payment. The swimming pool is closed in July and August.
- cenik velja od 1.10.2009 dalje

























